Monkey Beats - free midi drum beats
Monkey Beats contains all user submitted drum patterns created in Monkey Machine in downloadable MIDI format.
0 - 100 of 8348 Next 100| Beat name | Genre | Author | Tempo (bpm) | Length (bars) | Submitted |
|---|---|---|---|---|---|
| for my music | Funk | ollie | 120 | 1 | 2010-03-14 14:15:09 |
| FUNNY | - | EVAN LAWDAY | 125 | 1 | 2010-03-14 12:12:37 |
| ROCK AND SOUL | Pop | EVAN AWDAY | 113 | 1 | 2010-03-14 12:11:46 |
| MATT | - | MoleMan | 120 | 1 | 2010-03-14 06:59:43 |
| Im Better Than You Nanana BooBoo Stick Your Head in DooDoo | - | MoleMan | 120 | 1 | 2010-03-14 04:35:04 |
| this | - | slim jim | 100 | 1 | 2010-03-14 04:34:35 |
| yuop | - | squizgar | 120 | 1 | 2010-03-14 03:58:17 |
| PWNZORRZ | Metal | Scott Kowalczyk | 120 | 1 | 2010-03-14 02:58:14 |
| Sick | Rock | dyl | 120 | 1 | 2010-03-14 00:23:09 |
| NINwish | Metal | Suit | 136 | 1 | 2010-03-13 23:31:25 |
| dan | Pop | dan | 120 | 1 | 2010-03-13 22:22:30 |
| Ningin song | - | Ben | 81 | 3 | 2010-03-13 22:12:20 |
| jfjfj | - | Ben | 81 | 1 | 2010-03-13 22:07:13 |
| Uncared for | - | Ben | 81 | 1 | 2010-03-13 22:03:51 |
| undone PT 2 | Pop | Ben | 125 | 1 | 2010-03-13 22:00:03 |
| Undone | Pop | Ben | 125 | 1 | 2010-03-13 21:07:04 |
| Rhythm to da beat | - | keppy2013 | 120 | 1 | 2010-03-13 20:17:48 |
| Final SheNice | Rock | SheNice Hicks | 120 | 5 | 2010-03-13 20:13:45 |
| DnB | - | DJSki | 130 | 1 | 2010-03-13 19:30:18 |
| malou s | Pop | malou s | 117 | 1 | 2010-03-13 19:06:22 |
| aimless | - | wwwdotmyspacedotcomslashcrashtestmusic | 93 | 8 | 2010-03-13 18:20:45 |
| broken bass | Pop | mirek | 100 | 1 | 2010-03-13 17:43:40 |
| standard with OH | Pop | Andi | 120 | 1 | 2010-03-13 17:21:42 |
| Rubski | R&B | ruben broodcoorens | 120 | 1 | 2010-03-13 17:18:08 |
| rythm | - | basss | 125 | 1 | 2010-03-13 15:13:05 |
| ggg | Metal | fff | 120 | 1 | 2010-03-13 14:55:35 |
| Feel the FREEESH | Funk | willeeee | 120 | 1 | 2010-03-13 13:29:01 |
| nicks funky hip hop beat | - | nick o | 105 | 1 | 2010-03-13 13:22:31 |
| Kefir4ik28 | - | andrew | 87 | 1 | 2010-03-13 12:34:39 |
| Rap Beat 3 | - | Eazy C | 130 | 1 | 2010-03-13 10:51:52 |
| Rap Beat 2 | - | Eazy C | 86 | 1 | 2010-03-13 10:42:50 |
| Rap Beat 1 | - | Eazy C | 81 | 1 | 2010-03-13 10:40:08 |
| sick nasty | Metal | chad | 146 | 6 | 2010-03-13 07:50:18 |
| collio beat | Funk | mixerman7 | 80 | 1 | 2010-03-13 07:38:47 |
| njmyt | - | kgdkb h | 105 | 1 | 2010-03-13 07:24:09 |
| rap song | - | cole | 120 | 1 | 2010-03-13 05:17:22 |
| random metal | Metal | wil and tom | 113 | 3 | 2010-03-13 05:11:22 |
| Checkbeat | - | Amira | 120 | 3 | 2010-03-13 05:06:03 |
| simple beat | - | oliver | 100 | 1 | 2010-03-13 04:58:45 |
| Couch beat | - | cole | 120 | 1 | 2010-03-13 04:55:20 |
| the best beat | - | oliver | 120 | 1 | 2010-03-13 04:41:42 |
| awsom | Rock | basss | 175 | 1 | 2010-03-13 03:05:49 |
| zonedddddd | - | zpne | 40 | 1 | 2010-03-13 01:54:01 |
| Telephone | R&B | Lady Gaga ft Beyonce | 120 | 1 | 2010-03-13 01:53:47 |
| The Way I Am 2 | - | Bobby | 100 | 1 | 2010-03-13 01:40:41 |
| The Way I AM | Pop | Bobby | 100 | 1 | 2010-03-13 01:38:08 |
| hjfjf | Rock | hjghfd | 120 | 1 | 2010-03-13 00:34:25 |
| weezer4 | - | jeff | 120 | 1 | 2010-03-13 00:27:58 |
| Breakdown Beat | Metal | J Ned | 130 | 2 | 2010-03-12 20:14:27 |
| GHETTo BOOTy BITCH | Funk | lenny | 79 | 1 | 2010-03-12 19:41:59 |
| jop3 better | - | jop2 | 100 | 12 | 2010-03-12 15:40:34 |
| Modified Heartbeat | - | reverseReality | 110 | 4 | 2010-03-12 15:38:57 |
| fast fill | Metal | Widow | 360 | 2 | 2010-03-12 15:31:39 |
| Heavy Fill 2 | Metal | Widow | 300 | 2 | 2010-03-12 15:28:02 |
| Test Beat Alpha | Metal | Widow | 260 | 28 | 2010-03-12 15:14:01 |
| heavy fill | Metal | Widow | 260 | 4 | 2010-03-12 14:55:58 |
| EODM style 2 | - | eodm | 180 | 1 | 2010-03-12 12:17:12 |
| EODM style | Rock | eodm | 180 | 1 | 2010-03-12 12:09:26 |
| ShesMyKindaGirl | Rock | David | 162 | 101 | 2010-03-12 09:14:18 |
| AlongAgo106a | Rock | Dwight | 106 | 1 | 2010-03-12 08:16:22 |
| CV Rap 2 | - | Cole | 100 | 1 | 2010-03-12 06:21:26 |
| CV Rap | - | Cole | 83 | 1 | 2010-03-12 06:14:29 |
| 3finalmarieta | - | marietalucas | 115 | 5 | 2010-03-12 03:21:10 |
| Ratatat | - | Joe | 120 | 1 | 2010-03-12 02:39:48 |
| And now I can go | Rock | Baxter | 80 | 1 | 2010-03-12 01:05:49 |
| nothing | - | twinkle292561 | 120 | 1 | 2010-03-12 00:58:09 |
| Lick The Dice Drum Solo | Rock | Yosamety LTD | 145 | 42 | 2010-03-12 00:52:38 |
| IDKAYYY | Rock | Rick James | 140 | 1 | 2010-03-12 00:43:25 |
| JBEATSHIV | - | gunntheatre | 73 | 1 | 2010-03-12 00:28:58 |
| hjf | - | jfj | 130 | 1 | 2010-03-12 00:01:03 |
| Funkey Style | Funk | Yosamety | 120 | 33 | 2010-03-11 22:13:45 |
| Spiral Spin | R&B | Chris Tatum | 90 | 1 | 2010-03-11 18:30:01 |
| BEAST BEAT | Metal | kristenn torres final beat | 120 | 9 | 2010-03-11 17:54:48 |
| 3nathanielfinal | Pop | nathaniel rojas | 118 | 11 | 2010-03-11 17:53:51 |
| 3TYREITH FINAL | Pop | tyreith | 120 | 2 | 2010-03-11 17:53:39 |
| 3 Glency Final | - | Glency Sanchez | 100 | 4 | 2010-03-11 17:52:15 |
| 3deuina final | - | deuinaguy | 85 | 6 | 2010-03-11 17:51:30 |
| 3marietafinal | - | marieta lucas | 115 | 5 | 2010-03-11 17:51:27 |
| FAST MOVING | - | Carlos Leon | 120 | 17 | 2010-03-11 17:51:24 |
| 3tomasiafinal | - | TomasiaGriffin | 117 | 6 | 2010-03-11 17:51:17 |
| 3 luis final | - | luis aquino | 120 | 6 | 2010-03-11 17:50:55 |
| 3luisfinal | Rock | luisaquino | 120 | 6 | 2010-03-11 17:50:28 |
| 3 Mariana Final | - | Mariana Garcia | 120 | 4 | 2010-03-11 17:49:37 |
| 3rd chantel final | - | chantel hernandez | 120 | 5 | 2010-03-11 17:48:58 |
| 3 MOHAMED | - | GUEYE MOHAMED | 60 | 1 | 2010-03-11 17:48:31 |
| 3dguy | - | deuinaguy | 145 | 12 | 2010-03-11 17:47:40 |
| 3abigailtinal | - | abigailhernandez | 131 | 6 | 2010-03-11 17:47:37 |
| 3NikoFinal | - | Niko Reyes | 75 | 4 | 2010-03-11 17:47:36 |
| 3gaby | - | gabriella gonzalez | 95 | 5 | 2010-03-11 17:47:06 |
| THE BEST FINAL | - | Carlos Leon | 100 | 5 | 2010-03-11 17:46:57 |
| 3johnfinal | - | johnmorales | 122 | 5 | 2010-03-11 17:46:51 |
| 3meltonfinal | Jazz | meltonday | 131 | 5 | 2010-03-11 17:46:44 |
| 3rd chantel | - | chantel hernandez | 120 | 5 | 2010-03-11 17:45:50 |
| THE BEST | R&B | Carlos Leon | 100 | 5 | 2010-03-11 17:45:50 |
| 3Deuina | - | deuinaguy | 120 | 16 | 2010-03-11 17:44:30 |
| mymusic | Funk | shellgarcia | 122 | 5 | 2010-03-11 17:42:57 |
| 3Glency | - | Glency Sanchez | 100 | 4 | 2010-03-11 17:42:27 |
| funkybeat | - | meltonday | 131 | 5 | 2010-03-11 17:41:07 |
| 3tomasia | - | TomasiaGriffin | 117 | 6 | 2010-03-11 17:40:39 |
| master | - | johnmorales | 122 | 5 | 2010-03-11 17:36:08 |
| 0 - 100 of 8348 Next 100 | |||||
